An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
OFX Group Ltd.
OFX
AU$0.805
0.33 (69.47%)
Percheron Therapeutics Limited
PER
AU$0.003
0.001 (50.00%)
Pacgold Limited
PGO
AU$0.15
0.043 (39.53%)
Ion Video Ltd
IOV
AU$0.455
0.125 (37.88%)
Generation Development Group Limited
GDG
AU$4.58
1.24 (37.13%)
Explore a list of stocks with the highest % day loss.
RooLife Group Ltd.
RLG
AU$0.002
-0.001 (-33.33%)
Cann Group Ltd.
CAN
AU$0.003
-0.001 (-25.00%)
Minbos Resources Limited
MNB
AU$0.019
-0.005 (-20.83%)
New Age Exploration Limited
NAE
AU$0.002
-0.0005 (-20.00%)
Range International Limited
RAN
AU$0.17
-0.04 (-19.05%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Plato Income Maximiser Ltd. PL8 | 0 | 23 Jul 2026 | $0.006 | 0.00% | Monthly payment | 31 Jul 2026 | 0.38% | $1.43 | ||
Spheria Emerging Cos. Ltd. SEC | 1 | 24 Jul 2026 | $0.011 | 0.00% | Monthly payment | 31 Jul 2026 | 0.47% | $2.35 | ||
Alternative Investment Trust Units AIQ | 4 | 27 Jul 2026 | $0.036 | 0.00% | Dividend payable from reserves or sale of assets | 18 Aug 2026 | 2.56% | $1.4 | ||
Mirrabooka Investments Ltd MIR | 7 | 30 Jul 2026 | $0.095 | 100.00% | Special dividend | 21 Aug 2026 | 3.56% | $2.67 | ||
Pengana International Equities Ltd Registered PIA | 8 | 31 Jul 2026 | $0.125 | 0.00% | Special dividend | 19 Aug 2026 | 9.58% | $1.3 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Domino's Pizza Enterprises Limited DMP | 13.85 | 226 | -0.1 | 0.0 | -0.5 | -1.8 |
DroneShield Limited DRO | 12.87 | 276 | 0.2 | 0.2 | 0.8 | 1.1 |
4DMedical Ltd. 4DX | 12.66 | 288 | 0.6 | 0.9 | 1.7 | 7.8 |
Flight Centre Travel Group Limited FLT | 12.44 | 316 | 0.4 | 0.8 | 0.6 | 0.5 |
Paladin Energy Ltd PDN | 11.79 | 486 | 0.1 | 0.3 | 1.6 | 2.7 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Kaoko Metals Limited KAO | 23 Jul 2026 | 19:29:33 | |
Spheria Emerging Cos. Ltd. SEC | 23 Jul 2026 | 19:29:18 | |
State Street SPDR S&P/ASX 200 Listed Property ETF SLF | 23 Jul 2026 | 19:23:48 | |
State Street SPDR S&P/ASX 50 ETF SFY | 23 Jul 2026 | 19:21:53 | |
Solaris Australian Equity Income Plus Ltd. SET | 23 Jul 2026 | 19:17:33 |