An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
TrustBix, Inc.
TBIX
CA$0.01
0.00 (100.00%)
Enerev5 Metals Inc.
ENEV
CA$0.01
0.00 (100.00%)
Martello Technologies Group, Inc.
MTLO
CA$0.005
-0.005 (100.00%)
Grosvenor Resource Corporation
GVR
CA$0.085
0.00 (70.00%)
Slate Grocery REIT Class U
SGR.UT
CA$17.55
-0.14 (64.60%)
Explore a list of stocks with the highest % day loss.
Essex Resources Corp.
ESXR
CA$0.19
0.00 (-51.90%)
MX Gold Corp.
MXL.H
CA$0.025
0.00 (-50.00%)
Principal Technologies, Inc.
PTEC
CA$0.20
-0.13 (-39.40%)
Rochester Resources Ltd
RCT
CA$0.11
-0.04 (-34.80%)
Fjordland Exploration Inc.
FEX
CA$0.10
-0.05 (-33.30%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
AGF Management Limited Class B AGF.B | 1 | 01 Oct 2026 | $0.135 | 0.00% | Canadian Currency | 15 Oct 2026 | 0.85% | $15.82 | ||
Deere & Company CAD hedged- Canadian Depositary Receipt Repr Reg S DEER | 1 | 01 Oct 2026 | $0.082 | 0.00% | Canadian Currency | 17 Nov 2026 | 0.23% | $35.04 | ||
Medical Facilities Corporation DR | 1 | 01 Oct 2026 | $0.09 | 0.00% | Canadian Currency | 15 Oct 2026 | 0.6% | $15.03 | ||
JPMorgan US Value Active ETF Trust Units JAVA | 1 | 01 Oct 2026 | $0.06 | 0.00% | Canadian Currency | 07 Oct 2026 | 0.19% | $30.99 | ||
JPMorgan US Core Active ETF Trust Units JCOR | 1 | 01 Oct 2026 | $0.026 | 0.00% | Canadian Currency | 07 Oct 2026 | 0.08% | $30.93 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
PIMCO Monthly Income Fund (Canada) PMIF | 1383.1 | 0.0 | 1334.6 | 1334.6 | 1223 | 945.1 |
Franklin U.S. Core Equity Fund Trust Units FCRU | 955.7 | 0.0 | 955.4 | 955.4 | 955.4 | 0.0 |
Franklin Canadian Core Equity Fund Trust Units FCRC | 865.9 | 0.0 | 865.2 | 865.2 | 865.1 | 0.0 |
Franklin International Core Equity Fund Trust Units FCRI | 259.6 | 0.0 | 259.5 | 259.5 | 259.5 | 0.0 |
Fidelity Global Opportunities Long/Short Fund ETF Trust Unit FLSE | 181.8 | 0.0 | 181.6 | 181.6 | 181.5 | 0.0 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
| There aren’t any available data. | |||