An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Marley Spoon Group SE
MS1
Euro0.035
-0.003 (15.20%)
Tokentus Investment AG
14D
Euro0.615
-0.06 (13.40%)
KPS AG
KSC
Euro0.235
-0.015 (8.70%)
medondo holding AG
AMI
Euro0.15
-0.0025 (8.50%)
SynBiotic SE
SBX
Euro1.06
0.112 (8.30%)
Explore a list of stocks with the highest % day loss.
H2 Core AG
M5S
Euro0.115
0.014 (-30.30%)
VIDINEXT Ltd
VXT
Euro0.125
0.00 (-23.80%)
United Labels AG
ULC
Euro0.99
0.124 (-7.70%)
Novogenia AG
7V0
Euro6.95
0.00 (-6.70%)
Meta Wolf AG
WOLF
Euro3.82
0.16 (-6.60%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
JOYY, Inc. Sponsored ADR Class A 0YYA | 0 | 30 Sep 2026 | $1.36 | 0.00% | Interim dividend | 16 Oct 2026 | 1.94% | $70 | ||
Ellington Financial Inc. 1EL | 0 | 30 Sep 2026 | $0.114 | 0.00% | Interim dividend | 30 Oct 2026 | 1.05% | $10.85 | ||
Innovative Industrial Properties Inc 1IK | 0 | 30 Sep 2026 | $1.67 | 0.00% | Interim dividend | 15 Oct 2026 | 3.45% | $48.48 | ||
Primoris Services Corporation 1PM | 0 | 30 Sep 2026 | $0.07 | 0.00% | Interim dividend | 15 Oct 2026 | 0.11% | $62.38 | ||
Valmet Corp 2VO | 0 | 30 Sep 2026 | $0.67 | 0.00% | Final dividend | 07 Oct 2026 | 2.38% | $28.2 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
PVA TePla AG TPE | 3.7 | 0.0 | 3.2 | 3.2 | 0.3 | 3.2 |
HUGO BOSS AG BOSS | 2.8 | 0.0 | 0.0 | 0.1 | -3 | 1.1 |
HelloFresh SE HFG | 2.1 | 0.0 | 0.0 | 0.9 | 0.9 | 1.1 |
tonies SE Class A TNIE | 1.6 | 0.0 | 0.1 | 0.1 | 0.1 | 0.9 |
Nordex SE NDX1 | 1.4 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Siemens AG SIE | 08 Aug 2025 | 12:43:00 | |
Rheinmetall AG RHM | 08 Aug 2025 | 12:28:00 | |
Mercedes-Benz Group AG MBG | 31 Jul 2025 | 08:24:00 | |
Siemens AG SIE | 16 May 2025 | 11:39:00 | |
Rheinmetall AG RHM | 08 May 2025 | 13:29:00 |