An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Desarrollos Especialos de Sistomas de Anclajo, S.A.
DESA
Euro25.00
0.00 (9.60%)
Montebalito, S.A.
MTB
Euro1.90
-0.09 (4.70%)
IFLEX FLEXIBLE PACKAGING, S.A.
IFLEX
Euro1.66
0.07 (4.40%)
Distribuidora Internacional de Alimentacion SA
DIA
Euro47.05
-1.65 (4.40%)
Bodegas Riojanas, S.A.
RIO
Euro0.92
0.025 (4.10%)
Explore a list of stocks with the highest % day loss.
Arima Real Estate SOCIMI SA
ARM
Euro13.00
-1.00 (-10.80%)
Soltec Power Holdings SA
SOL
Euro0.64
-0.025 (-10.70%)
Llorente & Cuenca SA
LLYC
Euro5.75
0.00 (-8.70%)
Bradespar S.A.
XBRPO
Euro3.00
-0.02 (-6.20%)
Arteche Lantegi Elkartea SA
ART
Euro37.60
1.80 (-4.80%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Hispanotels Inversiones SOCIMI SA YHSP | 28 | 28 Oct 2026 | $0.13 | 0.00% | Distribution from share premium account | 30 Oct 2026 | 1.41% | $9.25 | ||
Industria de Diseno Textil, S.A. ITX | 29 | 29 Oct 2026 | $0.709 | 0.00% | Special dividend | 02 Nov 2026 | 1.33% | $53.28 | ||
Naturhouse Health SA NTH | 35 | 04 Nov 2026 | $0.04 | 0.00% | Interim dividend | 06 Nov 2026 | 1.71% | $2.37 | ||
ArcelorMittal SA MTS | 43 | 12 Nov 2026 | $0.132 | 0.00% | Final dividend | 02 Dec 2026 | 0.22% | $59.84 | ||
Aperam S.A. APAM | 44 | 13 Nov 2026 | $0.5 | 0.00% | Final dividend | 10 Dec 2026 | 1.12% | $44.6 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
eDreams ODIGEO EDR | 5.6 | 0.0 | 4.5 | -0.2 | 1.4 | -4.2 |
Solaria Energia y Medio Ambiente, S.A. SLR | 4.7 | 0.0 | 1.7 | 3.7 | 3.8 | 3 |
Tecnicas Reunidas SA TRE | 1.8 | 0.0 | 0.0 | 0.0 | 1.1 | -0.6 |
Sacyr SA SCYR | 1.2 | 0.0 | 0.1 | -0.6 | -0.6 | -0.6 |
Atresmedia Corporacion de Medios de Comunicacion SA A3M | 1 | 0.0 | 1 | 1 | 1 | 0.5 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Viscofan, S.A. VIS | 01 Aug 2025 | 09:02:00 | |
Telefonica SA TEF | 31 Jul 2025 | 08:23:00 | |
Banco Santander, S.A. SAN | 31 Jul 2025 | 08:22:00 | |
Acciona SA ANA | 29 Jul 2025 | 13:02:00 | |
Iberdrola SA IBE | 24 Jul 2025 | 08:42:00 |