An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Acheter-Louer.fr SA
ALALO
Euro0.00
0.0002 (100.00%)
Douaisienne de Basse Tension SAS
ALDBT
Euro0.072
0.01 (16.90%)
Neovacs SA
ALNEV
Euro0.229
0.029 (14.60%)
Equasens SA
EQS
Euro33.10
3.65 (12.40%)
Haffner Energy SAS
ALHAF
Euro0.864
0.094 (12.20%)
Explore a list of stocks with the highest % day loss.
Toosla Societe Anonyme
ALTOO
Euro0.00
-0.0002 (-33.30%)
Hydrogen Refueling Solutions SA
ALHRS
Euro0.92
-0.31 (-25.20%)
Transition Evergreen
EGR
Euro0.066
-0.013 (-16.40%)
Kalray SA
ALKAL
Euro4.365
-0.635 (-12.70%)
Colipays reunion
MLCLP
Euro1.73
0.00 (-10.80%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Oeneo SA SBT | 0 | 30 Sep 2026 | $0.35 | 0.00% | Yearly payment | 02 Oct 2026 | 3.85% | $9.1 | ||
TotalEnergies SE TTE | 0 | 30 Sep 2026 | $0.9 | 0.00% | Interim dividend | 02 Oct 2026 | 1.12% | $80 | ||
WisdomTree Europe High Dividend UCITS ETF Ptg. EUR EEI | 1 | 01 Oct 2026 | $0.152 | 0.00% | Interim dividend | 16 Oct 2026 | 0.92% | $16.55 | ||
Amundi Euro Stoxx 50 Target Income -UCITS ETF- Distribution MSET | 1 | 01 Oct 2026 | $0.107 | 0.00% | Quarterly payment | 05 Oct 2026 | 2% | $5.34 | ||
Amundi Nasdaq-100 Target Income -UCITS ETF- Distribution NSDT | 1 | 01 Oct 2026 | $0.094 | 0.00% | Quarterly payment | 05 Oct 2026 | 2.02% | $4.66 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Renault SA RNO | 3.4 | 0.0 | 2.3 | -0.5 | 0.5 | 1 |
Abivax SA ABVX | 1.8 | 0.0 | 1.2 | 1.1 | 0.4 | -1.4 |
Valeo SE FR | 1.4 | 0.0 | -0.6 | 0.9 | -0.2 | 0.6 |
SPIE SA SPIE | 1.1 | 0.0 | -0.8 | 0.6 | 0.2 | 0.1 |
Teleperformance SE TEP | 1.1 | 0.0 | 0.1 | -2.1 | 0.6 | -2 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
ENGIE S.A. ENGI | 04 Aug 2025 | 07:13:00 | |
Societe Generale SA Class A GLE | 01 Aug 2025 | 09:01:00 | |
Veolia Environnement SA VIE | 01 Aug 2025 | 08:57:00 | |
Sanofi SA SAN | 01 Aug 2025 | 08:33:00 | |
Safran SA SAF | 01 Aug 2025 | 08:31:00 |