An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
ER Capital N.V.
ERC
Euro2.28
-0.02 (9.50%)
Koninklijke BAM Groep NV
BAMNB
Euro12.89
0.05 (7.70%)
Koninklijke Heijmans N.V.
HEIJM
Euro89.65
-0.85 (5.40%)
Avantium N.V.
AVTX
Euro5.35
0.08 (5.40%)
Cabka N.V.
CABKA
Euro1.97
-0.09 (4.60%)
Explore a list of stocks with the highest % day loss.
New Sources Energy NV
NSE
Euro0.028
0.004 (-15.80%)
Ctac NV
CTAC
Euro2.74
0.06 (-5.60%)
Almunda Professionals N.V.
AMUND
Euro1.05
0.00 (-3.70%)
Lavide Holding N.V.
LVIDE
Euro0.46
0.016 (-3.50%)
Theon International Plc
THEON
Euro29.00
-0.24 (-3.50%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Volta Finance Limited VTA | 1 | 01 Oct 2026 | $0.135 | 0.00% | Interim dividend | 29 Oct 2026 | 2.23% | $6.06 | ||
Universal Music Group N.V. UMG | 5 | 05 Oct 2026 | $0.24 | 0.00% | Interim dividend | 27 Oct 2026 | 1.64% | $14.62 | ||
Prosus N.V. Class N PRX | 36 | 05 Nov 2026 | $0.28 | 0.00% | Dividend payable from reserves or sale of assets | 01 Dec 2026 | 0.78% | $36.06 | ||
ArcelorMittal SA MT | 43 | 12 Nov 2026 | $0.132 | 0.00% | Final dividend | 02 Dec 2026 | 0.22% | $59.82 | ||
Aperam S.A. APAM | 44 | 13 Nov 2026 | $0.5 | 0.00% | Final dividend | 10 Dec 2026 | 1.13% | $44.26 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Pharming Group NV PHARM | 2.6 | 0.0 | 1.1 | 2 | 0.7 | 2.1 |
Akzo Nobel N.V. AKZA | 2.2 | 0.0 | 0.7 | 0.8 | 1.7 | 1.7 |
Alfen NV ALFEN | 1.4 | 0.0 | 0.1 | -0.1 | -0.7 | 0.8 |
IMCD N.V. IMCD | 1.2 | 0.0 | 0.1 | 0.7 | 0.4 | 0.5 |
BE Semiconductor Industries N.V. BESI | 0.8 | 0.0 | -0.3 | 0.2 | 0.2 | 0.3 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Universal Music Group N.V. UMG | 30 Apr 2025 | 18:32:00 | |
ASML Holding NV ASML | 17 Apr 2025 | 15:40:00 | |
Universal Music Group N.V. UMG | 07 Mar 2025 | 15:23:00 | |
ASML Holding NV ASML | 23 Sep 2024 | 15:39:00 | |
Universal Music Group N.V. UMG | 22 Sep 2024 | 22:59:00 |