An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Andes Technology Corp.
6533
NT$303.50
27.50 (10.00%)
Taiwan-Asia Semiconductor Corporation
2340
NT$38.00
3.45 (10.00%)
Mayer Steel Pipe Corporation
2020
NT$24.30
2.20 (10.00%)
General Interface Solution (GIS) Holding Ltd.
6456
NT$89.40
8.10 (10.00%)
Paragon Technologies Co., Ltd.
3518
NT$37.40
3.40 (10.00%)
Explore a list of stocks with the highest % day loss.
Waterland Securities Co Ltd
08950U
NT$0.12
0.00 (-14.30%)
Acer Gaming, Inc.
6908
NT$27.05
-2.95 (-9.80%)
Apogee Optocom Co., Ltd.
6426
NT$354.00
-35.00 (-9.00%)
Gogolook Co., Ltd.
6902
NT$162.50
-14.00 (-7.90%)
Shin Tai Industry Co. Ltd.
1235
NT$32.85
-2.65 (-7.50%)
Get a quick snapshot of market health
The -listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Fubon No.2 Real Estate Investment Trust 01004T | 0 | 30 Sep 2026 | $0.221 | 0.00% | Interim dividend | 13 Nov 2026 | 2.17% | $10.17 | ||
Cmc Magnetics Corporation 2323 | 1 | 01 Oct 2026 | $1.2 | 0.00% | Interim dividend | 15 Oct 2026 | 11.21% | $10.7 | ||
Thye Ming Industrial Co.,Ltd 9927 | 1 | 01 Oct 2026 | $5 | 0.00% | Yearly payment | 29 Oct 2026 | 7.15% | $69.9 | ||
CTBC Taiwan Income and Growth Active ETF Units 00406A | 5 | 05 Oct 2026 | $0.138 | 0.00% | Interim dividend | 02 Nov 2026 | 1.4% | $9.85 | ||
UPAMC Taiwan High Dividend Momentum ETF Units 00939 | 5 | 05 Oct 2026 | $0.125 | 0.00% | Interim dividend | 29 Oct 2026 | 0.52% | $24.02 |
The top stocks being shorted by percentage of total shares, issued on the .
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Capital TAIEX Daily Leveraged 2X ETF 00685L | 102.3 | 636077865344 | -1.9 | -3 | 14.3 | 102.3 |
Fubon Taiwan Flagship Momentum 50 ETF 009802 | 59.6 | 1888586971 | 0.0 | -0.1 | 8.2 | 4.9 |
ABITL Select Global High Yield Active ETF 00984D | 17.7 | 25907736402 | -0.1 | -0.3 | -1.9 | 10.7 |
Franklin Templeton SinoAm Taiwan ESG High Dividend ETF Units 00961 | 17.5 | 18684599730 | -0.8 | -0.2 | 12.3 | 14.1 |
Andes Technology Corp. 6533 | 10.8 | 166503900000 | -0.1 | 0.5 | 2.2 | 2.3 |
Explore related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
| There aren’t any available data. | |||