An accumulation of buy and sell signals across the market
Top stocks based on market expectations (%change)
Explore a list of stocks with the highest % day gain.
Renegade Exploration Limited
RNX
AU$0.003
0.001 (50.00%)
Tlou Energy Ltd
TOU
AU$0.003
0.001 (50.00%)
Prominence Energy Limited
PRM
AU$0.002
0.0005 (50.00%)
Ausmon Resources Limited
AOA
AU$0.002
0.00 (50.00%)
Constellation Technologies Limited
CT1
AU$0.003
0.001 (50.00%)
Explore a list of stocks with the highest % day loss.
Accent Resources NL
ACS
AU$0.012
-0.013 (-52.00%)
Freehill Mining Ltd.
FHS
AU$0.001
-0.001 (-50.00%)
Enterprise Metals Limited
ENT
AU$0.002
-0.001 (-33.33%)
Resource Base Limited
RBX
AU$0.019
0.00 (-29.63%)
Winchester Energy Ltd
WEL
AU$0.002
0.00 (-25.00%)
Get a quick snapshot of market health
The ASX-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Alternative Investment Trust Units AIQ | 2 | 27 Jul 2026 | $0.036 | 0.00% | Dividend payable from reserves or sale of assets | 18 Aug 2026 | 2.65% | $1.35 | ||
Mirrabooka Investments Ltd MIR | 5 | 30 Jul 2026 | $0.095 | 100.00% | Special dividend | 21 Aug 2026 | 3.56% | $2.67 | ||
Senetas Corporation Limited SEN | 5 | 30 Jul 2026 | $0.211 | 0.00% | Dividend payable from reserves or sale of assets | 07 Aug 2026 | 6% | $3.52 | ||
Pengana International Equities Ltd Registered PIA | 6 | 31 Jul 2026 | $0.125 | 0.00% | Special dividend | 19 Aug 2026 | 9.69% | $1.29 | ||
Premier Investments Limited PMV | 9 | 03 Aug 2026 | $0.45 | 100.00% | Interim dividend | 20 Aug 2026 | 3.28% | $13.74 |
The top stocks being shorted by percentage of total shares, issued on the ASX.
| Name | % of issue | Value ($M) | Prior change | Change (7D) | Change (1M) | Change (3M) |
|---|---|---|---|---|---|---|
Domino's Pizza Enterprises Limited DMP | 13.79 | 223 | -0.1 | 0.0 | -0.5 | -1.7 |
4DMedical Ltd. 4DX | 13.14 | 270 | -0.2 | 1.1 | 2.1 | 7.8 |
DroneShield Limited DRO | 13.11 | 262 | -0.2 | 0.3 | 0.6 | 1.7 |
Flight Centre Travel Group Limited FLT | 12.38 | 302 | 0.0 | 0.6 | 0.9 | 0.7 |
Boss Energy Limited BOE | 11.96 | 62 | 0.0 | 0.2 | -1.8 | 0.5 |
Explore ASX related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
Plato Income Maximiser Ltd. PL8 | 24 Jul 2026 | 19:26:42 | |
Plato Income Maximiser Ltd. PL8 | 24 Jul 2026 | 19:14:17 | |
Steadfast Group Limited SDF | 24 Jul 2026 | 18:58:36 | |
Spheria Emerging Cos. Ltd. SEC | 24 Jul 2026 | 18:56:46 | |
Venari Minerals NL VMS | 24 Jul 2026 | 18:46:11 |