An accumulation of buy and sell signals across the market
Explore a list of stocks with the highest % day gain.
DATAGROUP SE
D6H0
Euro77.50
0.00 (-2.53%)
paragon GmbH & Co. KGaA
PGN
Euro0.576
0.00 (-9.15%)
PLANETHIC GROUP AG
VEZ
Euro0.804
0.00 (-9.26%)
Explore a list of stocks with the highest % day loss.
PLANETHIC GROUP AG
VEZ
Euro0.804
0.00 (-9.26%)
paragon GmbH & Co. KGaA
PGN
Euro0.576
0.00 (-9.15%)
DATAGROUP SE
D6H0
Euro77.50
0.00 (-2.53%)
Get a quick snapshot of market health
The FRA-listed stocks that have upcoming dividend payments.
| Name | Days | Ex Date | Amount | Franking | Type | Pay Date | Yield | Price | Quality Yield | Falling DPS |
|---|---|---|---|---|---|---|---|---|---|---|
Reaves Utility Income Fund 074 | 2 | 19 Oct 2026 | $0.187 | 0.00% | Monthly payment | 30 Oct 2026 | 0.58% | $32.21 | ||
Industrial Logistics Properties Trust 1QY | 2 | 19 Oct 2026 | $0.089 | 0.00% | Interim dividend | 12 Nov 2026 | 1.45% | $6.15 | ||
RMR Group, Inc. Class A 26R | 2 | 19 Oct 2026 | $0.402 | 0.00% | Final dividend | 12 Nov 2026 | 2.42% | $16.6 | ||
WAM Income Maximiser Limited 3RO | 2 | 19 Oct 2026 | $0.004 | 0.00% | Interim dividend | 30 Oct 2026 | 0.43% | $0.955 | ||
Atlas Copco AB Class A ACO4 | 2 | 19 Oct 2026 | $0.224 | 0.00% | Special dividend | 23 Oct 2026 | 1.18% | $19.06 |
Explore FRA related news and updates.
| Company | Date | Time | Events |
|---|---|---|---|
| There aren’t any available data. | |||